89
Client Accounts
with foreign workers
168
Work Permit
WP headcount
55
S Pass
SP headcount
133
Employment Pass
EP headcount
356
Total Foreign
of 562 total
S$268,877
Est. Monthly Fee
from charge rates × heads
7
Quota Risk
ratio > 0.40 MOM limit
26
AR Overdue
beyond payment terms
Monthly BPO Revenue from Xero — by pass type (last 24 months)
WP
SP
EP
Other BPO
Oct 2025 Headcount Mix
Client-Level Breakdown Oct 2025 snapshot · Xero sparkline = last 12 months BPO revenue
| # | Entity | Client | Local | WP | SP | EP | Total ▾ | Rate WP | Rate SP | Rate EP | Est. Monthly | Quota | AR Days / Terms | Dep. | Xero Trend | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DHC | Optimum Solution | 23 | — | 8 | 23 | 31 | — | S$850/hd | S$850/hd | S$26,350 | ⚠ Over Quota | — | ✗ | 💬 | |
| 2 | Elitez | Optimum Solution | — | — | — | 28 | 28 | — | — | S$750/hd | S$21,000 | N/A | — | ✗ | 💬 | |
| 3 | Elitez FMCG | Fu Chan Group | — | 23 | — | — | 23 | S$700/hd | — | — | S$16,100 | N/A | — | ✓ | 💬 | |
| 4 | DHC | Unilever | 50 | 17 | — | — | 17 | S$267/hd | — | — | S$4,546 | ✓ Within | 171d / 90d | ✗ | 💬 | |
| 5 | Elitez | Seng Kang Health | — | 16 | — | — | 16 | — | — | — | — | N/A | — | ✗ | ||
| 6 | Elitez Aviation | Goodrich Aerostructures Service Centre (GASCA) | — | 7 | 8 | — | 15 | S$892/hd | S$1,842/hd | — | S$20,991 | N/A | 48d / 60d | ✗ | 💬 | |
| 7 | Elitez FMCG | Optimum Solution | — | — | — | 12 | 12 | — | — | S$750/hd | S$9,000 | N/A | — | ✗ | 💬 | |
| 8 | DHC | Lagardere | — | 11 | — | — | 11 | S$500/hd | — | — | S$5,500 | N/A | 63d / 60d | ✗ | 💬 | |
| 9 | JonDavidson | Nuera Communications Singapore | — | — | — | 11 | 11 | — | — | S$854/hd | S$9,404 | N/A | — | ✗ | 💬 | |
| 10 | DHC | Khoo Teck Puat | 3 | 10 | — | — | 10 | — | — | — | — | ⚠ Over Quota | — | ✗ | 💬 | |
| 11 | Elitez | Taster Food | — | 9 | — | — | 9 | S$800/hd | — | — | S$7,200 | N/A | — | ✗ | 💬 | |
| 12 | Elitez | Pierre Fabre Singapore | 20 | 5 | 3 | — | 8 | S$250/hd | S$250/hd | — | S$2,000 | ✓ Within | 35d / 30d | ✗ | 💬 | |
| 13 | Elitez | Richland Logistics | — | — | 8 | — | 8 | — | S$800/hd | — | S$6,400 | N/A | — | ✗ | ||
| 14 | Elitez | Tien Hsia | 1 | 8 | — | — | 8 | S$1,200/hd | — | — | S$9,600 | ⚠ Over Quota | 32d / 15d | ✓ | ||
| 15 | Elitez Aviation | Barnes Aerospace | — | 3 | 3 | — | 6 | — | S$2,468/hd | — | S$7,406 | N/A | — | ✗ | 💬 | |
| 16 | Elitez | Barnes Aerospace | — | 6 | — | — | 6 | S$49/hd | — | — | S$295 | N/A | — | ✗ | 💬 | |
| 17 | Elitez | Reckitt Benckiser | 13 | 6 | — | — | 6 | S$327/hd | — | — | S$1,962 | ⚠ Over Quota | — | ✗ | ||
| 18 | Elitez | Altez | — | 4 | 1 | — | 5 | — | — | — | — | N/A | — | ✗ | 💬 | |
| 19 | DHC | Capgemini | — | — | 2 | 3 | 5 | — | S$983/hd | S$1,133/hd | S$5,368 | N/A | 49d / 24d | ✗ | 💬 | |
| 20 | Search Ally | Optimum Solution | — | — | — | 5 | 5 | — | — | S$750/hd | S$3,750 | N/A | — | ✗ | 💬 | |
| 21 | Elitez FMCG | Richland Logistics | — | — | 5 | — | 5 | — | S$800/hd | — | S$4,000 | N/A | — | ✗ | ||
| 22 | Elitez Aviation | Richland Logistics | — | — | 5 | — | 5 | — | S$800/hd | — | S$4,000 | N/A | — | ✗ | ||
| 23 | DHC | Virtusa | — | — | 1 | 4 | 5 | — | S$2,000/hd | S$1,000/hd | S$6,000 | N/A | 36d / 30d | ✗ | 💬 | |
| 24 | Elitez & Associates | Optimum Solution | — | — | — | 4 | 4 | — | — | S$850/hd | S$3,400 | N/A | — | ✗ | 💬 | |
| 25 | Search Ally | Cognizant Technology Solutions Asia Pacific | — | — | — | 3 | 3 | — | — | S$1,018/hd | S$3,054 | N/A | — | ✗ | 💬 | |
| 26 | Elitez | First Street Teochew Fish Soup | — | 3 | — | — | 3 | S$800/hd | — | — | S$2,400 | N/A | — | ✗ | 💬 | |
| 27 | Elitez Aviation | Fokker Services | — | — | 3 | — | 3 | — | S$1,078/hd | — | S$3,236 | N/A | 62d / 30d | ✗ | 💬 | |
| 28 | DHC | Lux Asia | 1 | 3 | — | — | 3 | S$800/hd | — | — | S$2,400 | ⚠ Over Quota | 65d / 30d | ✓ | ||
| 29 | DHC | National University of Singapore | 23 | — | — | 3 | 3 | — | — | S$1,178/hd | S$3,534 | ✓ Within | 55d / 30d | ✗ | 💬 | |
| 30 | Jobs Today | Optimum Solution | — | — | — | 3 | 3 | — | — | S$750/hd | S$2,250 | N/A | — | ✗ | 💬 | |
| 31 | Elitez | SBFA (Suntory) | 13 | 3 | — | — | 3 | S$55/hd | — | — | S$165 | ✓ Within | — | ✗ | ||
| 32 | Elitez Security | Tien Hsia | — | 3 | — | — | 3 | S$1,200/hd | — | — | S$3,600 | N/A | — | ✗ | 💬 | |
| 33 | Elitez & Associates | Virtusa | — | — | — | 3 | 3 | — | — | S$1,000/hd | S$3,000 | N/A | 36d / 30d | ✗ | 💬 | |
| 34 | Search Ally | Abeam Analytics | — | — | — | 2 | 2 | — | — | S$861/hd | S$1,722 | N/A | — | ✗ | 💬 | |
| 35 | Elitez & Associates | Bai Wei Mini Bowl Sg Pte Ltd | — | 2 | — | — | 2 | S$1,050/hd | — | — | S$2,100 | N/A | — | ✓ | 💬 | |
| 36 | Elitez | Breadtalk | — | 2 | — | — | 2 | S$800/hd | — | — | S$1,600 | N/A | — | ✗ | 💬 | |
| 37 | Elitez | Caterpillar Asia | — | 2 | — | — | 2 | S$1,174/hd | — | — | S$2,350 | N/A | 103d / 60d | ✗ | 💬 | |
| 38 | Elitez | Interkey Advisory | 3 | — | — | 2 | 2 | — | — | S$1,000/hd | S$2,000 | ⚠ Over Quota | — | ✓ | 💬 | |
| 39 | Elitez | JT International Singapore | — | 2 | — | — | 2 | S$1,148/hd | — | — | S$2,296 | N/A | 51d / 45d | ✗ | 💬 | |
| 40 | Elitez | Loreal | 9 | 2 | — | — | 2 | S$676/hd | — | — | S$1,353 | ✓ Within | 73d / 60d | ✗ | 💬 | |
| 41 | Search Ally | National University of Singapore | — | — | — | 2 | 2 | — | — | S$938/hd | S$1,876 | N/A | 55d / 30d | ✗ | 💬 | |
| 42 | Elitez FMCG | NTUC | 10 | 2 | — | — | 2 | S$500/hd | — | — | S$1,000 | ✓ Within | — | ✗ | 💬 | |
| 43 | Blink Tech | Nuera Communications Singapore | — | — | — | 2 | 2 | — | — | S$570/hd | S$1,140 | N/A | — | ✗ | 💬 | |
| 44 | XinceAI | Optimum Solution | — | — | — | 2 | 2 | — | — | S$850/hd | S$1,700 | N/A | — | ✗ | 💬 | |
| 45 | DHC | Seng Kang Health | — | 2 | — | — | 2 | — | — | — | — | N/A | — | ✗ | ||
| 46 | Elitez FMCG | Tien Hsia | — | 2 | — | — | 2 | S$1,200/hd | — | — | S$2,400 | N/A | 32d / 15d | ✓ | ||
| 47 | Jobs Today | Virtusa | — | — | — | 2 | 2 | — | — | S$1,000/hd | S$2,000 | N/A | 36d / 30d | ✗ | 💬 | |
| 48 | Elitez FMCG | 60 Technology | — | — | — | 1 | 1 | — | — | S$1,600/hd | S$1,600 | N/A | — | ✓ | 💬 | |
| 49 | Elitez | 61 Technology | — | — | — | 1 | 1 | — | — | S$1,000/hd | S$1,000 | N/A | — | ✓ | 💬 | |
| 50 | Blink Tech | Abeam Analytics | — | — | — | 1 | 1 | — | — | S$1,285/hd | S$1,285 | N/A | — | ✗ | 💬 | |
| 51 | Elitez | Abeam Analytics | — | — | — | 1 | 1 | — | — | S$802/hd | S$802 | N/A | — | ✗ | 💬 | |
| 52 | JonDavidson | Abeam Analytics | 1 | — | — | 1 | 1 | — | — | S$716/hd | S$717 | ⚠ Over Quota | — | ✗ | 💬 | |
| 53 | Elitez | Alexandra Hospital | — | 1 | — | — | 1 | — | — | — | — | N/A | — | ✗ | 💬 | |
| 54 | Elitez FMCG | Unilever Singapore (Ben & Jerry) | — | — | 1 | — | 1 | — | S$2,800/hd | — | S$2,800 | N/A | 47d / 90d | ✗ | ||
| 55 | Search Ally | Capgemini | — | — | — | 1 | 1 | — | — | S$833/hd | S$834 | N/A | 49d / 24d | ✗ | 💬 | |
| 56 | XinceAI | Capgemini | — | — | — | 1 | 1 | — | — | S$28/hd | S$29 | N/A | 49d / 24d | ✗ | 💬 | |
| 57 | Elitez | Claudine Restaurant | — | 1 | — | — | 1 | S$1,000/hd | — | — | S$1,000 | N/A | 32d / 30d | ✓ | ||
| 58 | JonDavidson | Cognizant Technology Solutions Asia Pacific | — | — | — | 1 | 1 | — | — | S$1,088/hd | S$1,089 | N/A | — | ✗ | 💬 | |
| 59 | JonDavidson | Cognizant Technology Solutions Asia Pacific | — | 1 | — | — | 1 | S$1,588/hd | — | — | S$1,589 | N/A | — | ✗ | 💬 | |
| 60 | Elitez | Dontia Digital Innovations | — | — | 1 | — | 1 | — | S$1,800/hd | — | S$1,800 | N/A | 33d / 15d | ✓ | ||
| 61 | DHC | Engie RCS | — | — | 1 | — | 1 | — | S$1,000/hd | — | S$1,000 | N/A | 45d / 30d | ✗ | ||
| 62 | DHC | Fujitsu Asia | — | — | 1 | — | 1 | — | S$450/hd | — | S$450 | N/A | — | ✓ | ||
| 63 | Jobs Today | Fujitsu Asia | — | — | — | 1 | 1 | — | — | S$850/hd | S$850 | N/A | — | ✓ | ||
| 64 | Jobs Today | Golden Foodland | — | — | — | 1 | 1 | — | — | S$800/hd | S$800 | N/A | — | ✓ | 💬 | |
| 65 | DHC | Green Olive Group | — | 1 | — | — | 1 | S$800/hd | — | — | S$800 | N/A | 66d / 30d | ✓ | ||
| 66 | Elitez | Groupe SEB | 4 | 1 | — | — | 1 | S$245/hd | — | — | S$245 | ✓ Within | 40d / 30d | ✗ | 💬 | |
| 67 | DHC | Helius Tech | — | — | 1 | — | 1 | — | S$1,500/hd | — | S$1,500 | N/A | — | ✗ | 💬 | |
| 68 | FMCG | Interkey Advisory | — | — | — | 1 | 1 | — | — | S$1,600/hd | S$1,600 | N/A | — | ✓ | 💬 | |
| 69 | Hey Rocket | Interkey Advisory | — | — | — | 1 | 1 | — | — | S$1,600/hd | S$1,600 | N/A | — | ✓ | 💬 | |
| 70 | Elitez | Mead Johnson | 4 | 1 | — | — | 1 | S$327/hd | — | — | S$327 | ✓ Within | — | ✗ | 💬 | |
| 71 | Elitez | Motive Force Sports Products (Singapore) Pte Ltd | — | 1 | — | — | 1 | S$1,000/hd | — | — | S$1,000 | N/A | — | ✗ | ||
| 72 | Elitez & Associates | Mumsrelle | — | 1 | — | — | 1 | S$1,000/hd | — | — | S$1,000 | N/A | — | ✓ | ||
| 73 | Elitez | Nails In Dulge Pte Ltd | — | 1 | — | — | 1 | S$1,000/hd | — | — | S$1,000 | N/A | — | ✓ | ||
| 74 | DHC | National Library Board | — | — | — | 1 | 1 | — | — | S$1,500/hd | S$1,500 | N/A | 27d / 30d | ✗ | 💬 | |
| 75 | Elitez FMCG | National University of Singapore | — | — | — | 1 | 1 | — | — | S$1,050/hd | S$1,050 | N/A | 55d / 30d | ✗ | 💬 | |
| 76 | Elitez | Nuera Communications Singapore | — | — | — | 1 | 1 | — | — | S$792/hd | S$792 | N/A | — | ✗ | 💬 | |
| 77 | Search Ally | Nuera Communications Singapore | — | — | — | 1 | 1 | — | — | S$1,007/hd | S$1,008 | N/A | — | ✗ | 💬 | |
| 78 | Elitez | Pernod Ricard | 5 | 1 | — | — | 1 | S$4,991/hd | — | — | S$4,992 | ✓ Within | — | ✗ | ||
| 79 | Elitez FMCG | Reloc Group | — | — | 1 | — | 1 | — | S$2,000/hd | — | S$2,000 | N/A | — | ✓ | 💬 | |
| 80 | Elitez | Reloc Group | — | 1 | — | — | 1 | S$1,557/hd | — | — | S$1,558 | N/A | — | ✓ | 💬 | |
| 81 | DHC | Siemen | — | — | 1 | — | 1 | — | S$483/hd | — | S$484 | N/A | 97d / 90d | ✗ | 💬 | |
| 82 | JonDavidson | ST Microelectronics Asia Pacific | — | — | — | 1 | 1 | — | — | S$953/hd | S$954 | N/A | — | ✗ | ||
| 83 | Elitez | Supreme Boutique Spa | — | — | 1 | — | 1 | — | S$1,600/hd | — | S$1,600 | N/A | — | ✓ | 💬 | |
| 84 | Elitez FMCG | Taster Food | — | 1 | — | — | 1 | S$800/hd | — | — | S$800 | N/A | — | ✗ | 💬 | |
| 85 | Elitez FMCG | Tycoon | 9 | 1 | — | — | 1 | S$250/hd | — | — | S$250 | ✓ Within | — | ✓ | ||
| 86 | Elitez | Unilever Singapore (Ben & Jerry) | — | 1 | — | — | 1 | S$523/hd | — | — | S$524 | N/A | 47d / 90d | ✗ | 💬 | |
| 87 | Elitez | Virtusa | — | — | — | 1 | 1 | — | — | S$1,000/hd | S$1,000 | N/A | 36d / 30d | ✗ | 💬 | |
| 88 | Elitez | WIYA Holding | — | — | — | 1 | 1 | — | — | S$1,600/hd | S$1,600 | N/A | — | ✓ | 💬 | |
| 89 | Elitez | Zuellig Pharma (Rohto-Mentholatum (Singapore)) | — | 1 | — | — | 1 | S$600/hd | — | — | S$600 | N/A | — | ✗ | 💬 | |
| 90 | Elitez | Moet Hennessy | — | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 | |
| 91 | JonDavidson | Nuera Communications Singapore | 9 | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 | |
| 92 | Elitez | Sodexo | — | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 | |
| 93 | Jom Davidson | SIT | 3 | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 | |
| 94 | JonDavidson | ST Microelectronics Asia Pacific | 2 | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 | |
| 95 | Elitez | Sunnybay Transport | — | — | — | — | — | — | — | — | — | N/A | — | ✗ | 💬 |
MOM Quota Risk — 7 accounts over 0.40 ratio
DHC
Optimum Solution
Local: 23
WP: 0
SP: 8
EP: 23
Ratio: 1.35 > 0.40 MOM limit
DHC
Khoo Teck Puat
Local: 3
WP: 10
SP: 0
EP: 0
Ratio: 3.33 > 0.40 MOM limit
Elitez
Tien Hsia
Local: 1
WP: 8
SP: 0
EP: 0
Ratio: 8.00 > 0.40 MOM limit
Elitez
Reckitt Benckiser
Local: 13
WP: 6
SP: 0
EP: 0
Ratio: 0.46 > 0.40 MOM limit
DHC
Lux Asia
Local: 1
WP: 3
SP: 0
EP: 0
Ratio: 3.00 > 0.40 MOM limit
Elitez
Interkey Advisory
Local: 3
WP: 0
SP: 0
EP: 2
Ratio: 0.67 > 0.40 MOM limit
JonDavidson
Abeam Analytics
Local: 1
WP: 0
SP: 0
EP: 1
Ratio: 1.00 > 0.40 MOM limit